Answer list
Metals
76 answers whose clue names the category, from 3 to 10 letters.
Metal answers are mostly chemical elements and alloys, and clues often give a use or a colour. For alloys, look for a word such as mixture in the clue.
Most of them have 7 / 6 letters. The first letters that occur most often are T, C, B. Each answer links to its own page with more clues.
This list has 76 answers, from 3 to 10 letters; 49% of them have five to seven. In crosswords the category is usually signalled by a short opener such as “element”, “metal”, “light”, so the clue narrows the family before the crossings do. The members that catch solvers out are the rarer ones: TOMBAC (Brass-like metal), FERMIUM (Element 100) and BERKELIUM (Element 97).
| Answer | Clue |
|---|---|
| ALUMINUM | Light silvery metal |
| AMERICIUM | Element with symbol Am |
| ANTIMONY | Element 51 |
| BABBITT | Bearing metal |
| BARIUM | X-ray contrast element |
| BERKELIUM | Element 97 |
| BERYLLIUM | Light metal |
| BILLON | Poor coin metal |
| BISMUTH | Pinkish brittle metal |
| BRONZE | Brownish metal |
| CADMIUM | Toxic soft metal |
| CALCIUM | Bone mineral |
| CERIUM | Lighter-flint element |
| CESIUM | Reactive metal |
| CHROME | Shiny metal finish |
| CHROMIUM | Shiny metal element |
| COBALT | Blue metallic element |
| COPPER | Metal used in pennies |
| CURIUM | Element with symbol Cm |
| DYSPROSIUM | Element number 66 |
| ERBIUM | Rare-earth element |
| EUROPIUM | Red phosphor element |
| FERMIUM | Element 100 |
| FRANCIUM | Radioactive alkali metal |
| GADOLINIUM | Magnetic rare earth |
| GALLIUM | Warm-melting metal |
| GOLD | First-place medal metal |
| HAFNIUM | Reactor rod metal |
| HOLMIUM | Element with symbol Ho |
| INDIUM | Soft display metal |
| IRIDIUM | Dense platinum metal |
| IRON | Metal for tools |
| LANTHANUM | Camera-lens element |
| LITHIUM | Light alkali metal |
| LUTETIUM | Element with symbol Lu |
| MAGNESIUM | Epsom salt metal |
| MANGANESE | Steelmaking element |
| MERCURY | Silvery liquid metal |
| MOLYBDENUM | Element 42 |
| NEODYMIUM | Magnet metal |
| NEPTUNIUM | Element 93 |
| NIOBIUM | Superalloy metal |
| OSMIUM | Densest natural element |
| PALLADIUM | Element 46 |
| PLATINUM | Precious metal |
| POLONIUM | Curie-named element |
| POTASSIUM | Banana mineral |
| PROMETHIUM | Element with symbol Pm |
| RADIUM | Glow-paint element |
| RHENIUM | Jet-engine metal |
| RHODIUM | Catalytic converter metal |
| RUBIDIUM | Alkali metal element |
| RUTHENIUM | Element 44 |
| SAMARIUM | Magnet alloy element |
| SCANDIUM | Light alloy element |
| SILVER | Gray precious metal |
| SODIUM | Salt element |
| SOLDER | Metal joining alloy |
| STEEL | Hard strong metal |
| STRONTIUM | Red flame element |
| TANTALUM | Element 73 |
| TECHNETIUM | Element number 43 |
| TERBIUM | Rare earth metal |
| THALLIUM | Element 81 |
| THORIUM | Nuclear fuel metal |
| THULIUM | Rare earth element |
| TIN | Metal can material |
| TITANIUM | Strong light metal |
| TOMBAC | Brass-like metal |
| TUNGSTEN | Lightbulb filament metal |
| URANIUM | Radioactive element |
| VANADIUM | Steel alloy metal |
| YTTERBIUM | Element 70 |
| YTTRIUM | Phosphor element |
| ZINC | Metal in brass |
| ZIRCONIUM | Ceramic metal |
Birds · Fish · Trees · Flowers · Animals · Fruit · Metals · Instruments · Plants · Insects ·